BIM PLUS
販売製品
室内用
商品仕様
Model | BIM PLUS1.9 | BIM PLUS2.6 | BIM PLUS3.1 | BIM PLUS3.9 | ||||
Pixel Pitch (mm) | 1.9 | 2.6 | 3.1 | 3.9 | ||||
Physical Density (dot/㎡) | 262144 | 147456 | 102400 | 65536 | ||||
LED Type | SMD1515 | SMD2121/SMD1921 | ||||||
Panel Size W×H (mm) | 1000X250X42 / 750X250X42 / 500X250X42 | |||||||
Panel Material | Die-casting Aluminum | |||||||
Module Size (mm*mm) | 250*250 | |||||||
Weight (Kg/pc) | 6 / 4.8 / 4 | |||||||
Viewing Angle (Deg) | 140°(H)/140°(V) | |||||||
Gray Scale (bit) | 14~16 | |||||||
Refresh Rate (Hz) | 1920/2880/3840 | |||||||
Maximum Power Consumption (W/㎡) | 536 | |||||||
Average Power Consumption (W/㎡) | 210 | |||||||
Serviceability | Front | |||||||
Working life (H) | 100000 |
LEDビジョンの価格は、設置サイズやご要件などによって変動いたします。
ぜひ一度、予算感や納期などお気軽にご相談ください。